Dept.        Class Description                Premiums Paid
 
FFA Tractor Pull  Tuesday, July 23, 2024 @ 12:30 PM
 
Q1           6,500# Farm Stock (no turbo)                             $200, $150, $100, $75, $50, $25
Q2           No weight limit Street Stock 4WD Trucks Diesel & Gas  $200, $150, $100, $75, $50, $25
Q1           10,000# Farm Stock ( no turbo )                         $200, $150, $100, $75, $50, $25
Q1           12,000# Farm Stock                                           $200, $150, $100, $75, $50, $25
Q1 14,000# Farm Stock $200, $150, $100, $75, $50, $25
Q1 16,000# Farm Stock $200, $150, $100, $75, $50, $25
Q1 12,000# Luck of Draw $300, $200, $150, $100, $50, $25
Q1 11,000# Improved Farm $300, $200, $150, $100, $50, $25
Q1 Unlimited FWA / Dual Wheel ( No 4WD or Track Tractors) $200, $150, $100, $75, $50, $25
 
ALL TRACTOR AND TRUCKS LIMITED TO 1 ENTRY
Refer to backroadspullers.com for rules
Sign in will be 9:30-11:30 at 11:30 all entries will be closed
Drivers meeting will be at 12:00 at the scales
Pull will start at 12:30 sharp
Admission $6 at the gate, free grandstand
Pit pass $10
No entry fee for pullers
 
 
Midwest Summer Nationals Tractor Pull
Tuesday, July 23, 2024 @ 6:00 PM
 
Q1 Super Farm $1700 $1250 $850 $650 $500 $450 $400 $350 $300 $300
Q2 Pro Stock Diesel 4X4 Trucks $1300 $975 $775 $650 $450 $400 $350 $325 $275 $250
Q1 Unlimited Super Stock $2050 $1250 $1000 $825 $625 $500 $425 $400 $350 $325
Q1 Pro Stock $930 $780 $630 $530 $480 $430 $390 $315 $370 $245
 
 
 
Wednesday, July 24 @ 6:00 PM
 
Q1 Light Limited Super Stock $480 $410 $360 $315 $275 $245 $225 $190
Q1 Pro Farm/ Hot Farm $415 $340 $300 $250 $205 $185 $170 $135
Q2 Super Modified 2WD Trucks $750 $650 $550 $400 $300 $200 $100 $50
Q1 Limited Pro Stock $655 $600 $550 $500 $450 $400 $380 $340 $325 $300
 
 
Refer to www.propulling.com for rules and information
Admission $6 @ the gate, $10 for grandstand
Pit pass $25